This has ended.
If you attended, let the organizer know by recording your Impact!
About
Passion Works Studio needs extra hands to help prepare materials for the ever growing production needs. There are always a variety of tasks to help with. These jobs are hands on. Please wear clothes you don't mind getting paint on.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Shares Impacts With
Age Limit
18 and up
Requirement Details
Wondering if you should register to volunteer? Based on the CDC guidelines, we are asking you the following questions:
- Have you been exposed to someone who has been diagnosed with COVID-19? See the CDC’s risk assessment guidance.
- Do you have symptoms consistent with COVID-19? Symptoms can include a cough or shortness of breath or at least two of the following: Fever, Chills, Repeated shaking with chills, Muscle pain, Headache, Sore throat, New loss of taste or smell. See the CDC’s symptom information.
If you answered "yes" to any of those questions, we ask you not to register. We are doing all we can to align with best practices and keep our community healthy.
Causes
GivePulse
2,946 Positions Filled
|
2,153 Impacts
|
6,338 Hours
A few people you will meet... View All
Shifts (2672)
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Production Assistance | 10:00am (ET) | 12:00pm (ET) | 0/2 | Over |
| Production Assistance | 12:00pm (ET) | 3:00pm (ET) | 0/2 | Over |
| Production Assistance | 3:00pm (ET) | 6:00pm (ET) | 0/2 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Production Assistance | 10:00am (ET) | 12:00pm (ET) | 0/2 | Over |
| Production Assistance | 12:00pm (ET) | 3:00pm (ET) | 0/2 | Over |
| Production Assistance | 3:00pm (ET) | 6:00pm (ET) | 0/2 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Production Assistance | 10:00am (ET) | 12:00pm (ET) | 0/2 | Over |
| Production Assistance | 12:00pm (ET) | 3:00pm (ET) | 0/2 | Over |
| Production Assistance | 3:00pm (ET) | 6:00pm (ET) | 0/2 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Production Assistance | 10:00am (ET) | 12:00pm (ET) | 0/2 | Over |
| Production Assistance | 12:00pm (ET) | 3:00pm (ET) | 0/2 | Over |
| Production Assistance | 3:00pm (ET) | 6:00pm (ET) | 0/2 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Production Assistance | 10:00am (ET) | 12:00pm (ET) | 0/2 | Over |
| Production Assistance | 12:00pm (ET) | 3:00pm (ET) | 0/2 | Over |
| Production Assistance | 3:00pm (ET) | 6:00pm (ET) | 0/2 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Production Assistance | 10:00am (ET) | 12:00pm (ET) | 0/2 | Over |
| Production Assistance | 12:00pm (ET) | 3:00pm (ET) | 0/2 | Over |
| Production Assistance | 3:00pm (ET) | 6:00pm (ET) | 0/2 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Production Assistance | 10:00am (ET) | 12:00pm (ET) | 0/2 | Over |
| Production Assistance | 12:00pm (ET) | 3:00pm (ET) | 0/2 | Over |
| Production Assistance | 3:00pm (ET) | 6:00pm (ET) | 0/2 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Production Assistance | 10:00am (ET) | 12:00pm (ET) | 0/2 | Over |
| Production Assistance | 12:00pm (ET) | 3:00pm (ET) | 0/2 | Over |
| Production Assistance | 3:00pm (ET) | 6:00pm (ET) | 0/2 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Production Assistance | 10:00am (ET) | 12:00pm (ET) | 0/2 | Over |
| Production Assistance | 12:00pm (ET) | 3:00pm (ET) | 0/2 | Over |
| Production Assistance | 3:00pm (ET) | 6:00pm (ET) | 0/2 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Production Assistance | 10:00am (ET) | 12:00pm (ET) | 0/2 | Over |
| Production Assistance | 12:00pm (ET) | 3:00pm (ET) | 0/2 | Over |
| Production Assistance | 3:00pm (ET) | 6:00pm (ET) | 0/2 | Over |
Wall

Ohio University